Last night Toyota unveiled the all-new 2014 Corolla. Take a look at the redesign and see what new features will be on the latest Toyota.
Basic Exterior Dimensions Compared to Current model (change in parenthesis) | ||
Overall length | 182.6 in. (+3.90 in.) 183.1 for S-grade | 4639 mm (+99), 4650mm for S-grade |
Overall width | 69.9 in. (+0.63 in.) | 1776 mm (+16) |
Overall height | 57.3 in. (-0.39 in.) | 1455 mm (-10) |
Wheelbase | 106.3 in. (+ 3.93 in.) | 2700 mm (+100) |
Front Overhang | 37.7 in. (+0.90 in.) | 958 mm (+23) |
Rear Overhang | 38.6 in. (-0.94 in.) | 981 mm (-24) |
2014 Corolla Engine Specifications | ||
Engine Type | 2ZR-FE | 2ZR-FAE |
Number of Cylinders/arrangement | 4 cylinders, in-line | 4 cylinders, in-line |
Valve Mechanism | 16-valve DOHC with Dual VVT-i | 16-valve DOHC with Valvematic |
Bore x Stroke mm | 80.5 x 88.3 | 80.5 x 88.3 |
Displacement c.c. | 1798 | 1798 |
Compression Ratio | 10.0:1 | 10.6:1 |
Fuel System | EFI | EFI |
Max Output | 132 Hp/ 6000 rpm | 140 Hp/6100 rpm |
Max Torque | 128 lb-ft/ 4400rpm | 126 lb-ft/4000 rpm |
0 comments:
Post a Comment